Yagi Antennas
A Yagi antenna, is a directional antenna consisting of a driven element (typically a dipole or folded dipole) and additional parasitic elements (usually a so-called reflector and one or more directors). The reflector element is slightly longer (typically 5% longer) than the driven dipole, whereas the so-called directors are a little bit shorter. This design achieves a very substantial increase in the antenna's directionality and gain.
Three-Element 433 MHz Yagi Antenna Specifications (typical) | |
| Frequency | 433.92 MHz |
| Gain | 6 dB |
| Front-to-Back Ratio | 20 dB |
| Pickup Angle | +/- 45 degrees |
| Polarization | Vertical or horizontal |
| Impedance | 50 Ohms |
| Connector | Type N female |
| Material | Aluminum |
| Overall Length | 14 in |
| Maximum Width | 16 in |
| Maximum Thickness | 1.25 in |
| Mounting | V bolts, 1 to 2 inch pipe |
Seven-Element 433 MHz Yagi Antenna Specifications (typical) | |
| Frequency | 433.92 MHz |
| Gain | 10 dB |
| Front-to-Back Ratio | 20 dB |
| Pickup Angle | +/- 30 degrees |
| Polarization | Vertical or horizontal |
| Impedance | 50 Ohms |
| Connector | Type N female |
| Material | Aluminum |
| Overall Length | 25 in |
| Maximum Width | 14.5 in |
| Maximum Thickness | 1.25 in |
| Mounting | V bolts, 1 to 2 inch pipe |

